ATO depreciation rates for wagons – bulk freight assets in the Transport, Postal And Warehousing industry, under Income Tax (Effective Life of Depreciating Assets) Determination 2025 (LI 2025/20).
8 assets listed.
| Asset | Effective life | Prime cost rate | Diminishing value rate | Applicable from |
|---|---|---|---|---|
| Carbon steel | 20 years | 5.00% | 10.00% | 1 July 2025 |
| Coke quenchers | 15 years | 6.67% | 13.33% | 1 July 2025 |
| Ferritic steel | 30 years | 3.33% | 6.67% | 1 July 2025 |
| Grain hoppers | 20 years | 5.00% | 10.00% | 1 July 2025 |
| Limestone | 20 years | 5.00% | 10.00% | 1 July 2025 |
| Pneumatic discharge – cement | 20 years | 5.00% | 10.00% | 1 July 2025 |
| Tank cars | 20 years | 5.00% | 10.00% | 1 July 2025 |
| Used on tram lines | 40 years | 2.50% | 5.00% | 1 July 2025 |
The effective lives shown above are determined by the Commissioner of Taxation under section 40-100 of the Income Tax Assessment Act 1997. The diminishing value rate equals 200% ÷ effective life (for assets acquired on or after 10 May 2006). The prime cost rate equals 100% ÷ effective life. You may alternatively self-assess effective life — see the ATO website for guidance.