ATO depreciation rates for folding arm awnings assets in the General industry, under Income Tax (Effective Life of Depreciating Assets) Determination 2025 (LI 2025/20).
19 assets listed.
| Asset | Effective life | Prime cost rate | Diminishing value rate | Applicable from |
|---|---|---|---|---|
| Chlorinators | 10 years | 10.00% | 20.00% | 1 July 2025 |
| Cleaning assets | 7 years | 14.29% | 28.57% | 1 July 2025 |
| Control panels | 5 years | 20.00% | 40.00% | 1 July 2025 |
| Controls | 10 years | 10.00% | 20.00% | 1 July 2025 |
| Covers (including blankets) | 8 years | 12.50% | 25.00% | 1 July 2025 |
| Electric | 15 years | 6.67% | 13.33% | 1 July 2025 |
| Filtration assets (including pumps) | 10 years | 10.00% | 20.00% | 1 July 2025 |
| Freestanding spas (incorporating blowers, controls, filters, heaters and pumps) | 17 years | 5.88% | 11.76% | 1 July 2025 |
| Furniture, freestanding | 5 years | 20.00% | 40.00% | 1 July 2025 |
| Galvanised steel | 25 years | 4.00% | 8.00% | 1 July 2025 |
| Garden lights, solar | 5 years | 20.00% | 40.00% | 1 July 2025 |
| Garden sheds, freestanding | 15 years | 6.67% | 13.33% | 1 July 2025 |
| Heaters (electric or gas) | 15 years | 6.67% | 13.33% | 1 July 2025 |
| Motors | 10 years | 10.00% | 20.00% | 1 July 2025 |
| Polyethylene | 15 years | 6.67% | 13.33% | 1 July 2025 |
| Pumps | 5 years | 20.00% | 40.00% | 1 July 2025 |
| Sauna heating assets | 15 years | 6.67% | 13.33% | 1 July 2025 |
| Solar | 20 years | 5.00% | 10.00% | 1 July 2025 |
| Timing devices | 5 years | 20.00% | 40.00% | 1 July 2025 |
The effective lives shown above are determined by the Commissioner of Taxation under section 40-100 of the Income Tax Assessment Act 1997. The diminishing value rate equals 200% ÷ effective life (for assets acquired on or after 10 May 2006). The prime cost rate equals 100% ÷ effective life. You may alternatively self-assess effective life — see the ATO website for guidance.